|
Technical Data | ||
Impedance |
50Ω | |
Frequency range |
0~6 GHz | |
Insulation resistance | ≥5000MΩ | |
Withstanding voltage |
|
2500V |
Cable entry center contact | Soldered | |
Cable entry outer contact | Crimped | |
Temperature range | -65 °C ~ +165 °C | |
Weight | 30g | |
Durability (matings) | >500 | |
Material Data | ||
Piece Part | Base Material | Plating |
Center contact | Phosphor Bronze | Gold plating (Nickel underplated) |
Body | Brass | Nickel plating |
Crimp Ferrule | Copper | Nickel plating |
Insulator | PTFE | |
Suitable Cable Types | ||
Cable1 |
RG223 |